Spesifikasi 2.0 A/T
Dimension
Overall Panjang / Length | 4,710 |
Overall Lebar / Width | 1,735 |
Overall Tinggi / Height | 1,835 |
Jarak Poros Roda / Wheelbase | 2,850 |
Jarak Terendah / Ground Clearance | 165 |
Engine
Tipe Mesin / Engine Type | 3ZR-FAE, In-line 4 Cylinder, 16 Valve, DOHC |
Isi Silinder / Displacement (Cc) | 1,987 |
Diameter X Langkah / Bore X Stroke (Mm) | 80.5 x 97.6 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 152 / 6,100 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 19.7 / 3,800 |
Sistem Pemasukan Bahan Bakar / Fuel System | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection |
Kapasitas Tangki / Fuel Capacity (Liter) | 55 |
Chassis
Transmisi / Transmission Type | CVT |
Perbandingan Gigi Mundur / Gear Ratio Reverse | 1.751 |
Perbandingan Gigi Akhir / Gear Ratio Final | 5.182 |
Suspensi Depan / Front Suspension | MacPherson Strut dengan Pegas Koil dan Stabilizer / MacPherson Strut with Coil Spring and Stabilizer |
Suspensi Belakang / Rear Suspension | Torsion Beam dengan Pegas Koil dan Stabilizer / Torsion Beam with Coil Spring and Stabilizer |
Rem Depan / Front Brake | 15″ Ventilated Disc |
Rem Belakang / Rear Brake | 15″ Solid Disc |
Ukuran Ban / Tires Size | 205/60 R16 Alloy |